Compare two teas
Side by side across seven dimensions. There is no verdict and no winner — the purpose is to understand the difference, not to be told which to buy.
Cream Earl Grey
Black tea
Lady Grey
Black tea
Why these two get confused
Two Earl Grey derivatives sold side by side. One adds vanilla, the other citrus peel and flowers, and shoppers regularly buy one having wanted the other.
Point by point
| Dimension | Cream Earl Grey | Lady Grey |
|---|---|---|
| Category | Black tea · fully oxidised | Black tea · fully oxidised |
| Production | In order: Withering → Rolling and shaping → Oxidation → Drying. | In order: Withering → Rolling and shaping → Oxidation → Drying. |
| Origin | Not recorded for this tea. Blends have components rather than a place. | Not recorded for this tea. Blends have components rather than a place. |
| Flavour | citrus, floral, creamy and sweet. smooth and medium in the mouth. Aroma: vanilla, bergamot, cream, citrus peel. Straightforward in character. Moderate in intensity. | citrus and floral. light and drying in the mouth. Aroma: orange peel, lemon, light bergamot. Straightforward in character. Moderate in intensity. |
| Brewing | Western brewing (teapot or mug): 1–1.5 g/100 ml at 88–93 °C, first steep 180s. | Western brewing (teapot or mug): 1–1.5 g/100 ml at 88–93 °C, first steep 180s. Tea bag brewing: 1–1.5 g/100 ml at 95–100 °C, first steep 150s. |
| Cultural context | Not recorded for this tea. | Not recorded for this tea. |
| Who may prefer it | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew and takes milk. | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew. |
Nothing above is a recommendation. The last row describes the drinker each tea suits, using each tea’s own authored fields and the same sentence structure for both, so neither can be framed as the safe choice.