The tea economy, in figures
Every number here was published by somebody, carries the year it refers to, and says what it counts. That last part is why most tea statistics on the internet are wrong.
Why a page of tables
TeaHQ holds 1,737 measured figures about tea production, trade, prices and certification. None of them was estimated, interpolated or converted between currencies here; each one names the publisher it came from, the year it refers to, and the definition that publisher uses.
If a number is not on this site, the most likely reason is that we could not retrieve it from the body that publishes it. There is no field in our data model for a figure nobody published, and no page here will ever show one.
Two ways to count tea, differing by a factor of four and a half
Almost every wrong tea statistic in circulation is this one mistake. FAO’s crop database reports the primary product— green leaf, as it comes off the bush. Every national tea board, and FAO’s own Intergovernmental Group on Tea, reports made tea — the finished dried product that is actually sold. Roughly four and a half kilograms of leaf make one kilogram of tea.
Kenya, 2023, from two authorities
- 2,577,800 tonnes — Food and Agriculture Organization of the United Nations (FAO), Statistics Division, green leaf as plucked.
- 570,260 tonnes — Tea Board of Kenya, Agriculture and Food Authority (AFA), Nairobi, made tea.
- A ratio of 4.52. Neither figure is wrong. A chart mixing them is wrong by a factor of four, and will look entirely plausible.
Every table below is on one basis and says which. This is the only place on the page where both appear together, because this is the only place where the comparison is the point.
What the world grows, 1961–2024
| Year | World | China | India | Kenya | Sri Lanka | Türkiye | Viet Nam |
|---|---|---|---|---|---|---|---|
| 1961 | 983,785 | 97,064 | 354,397 | 12,641 | 206,488 | 5,450 | 7,500 |
| 1962 | 987,350 | 93,753 | 346,736 | 16,428 | 211,850 | 8,259 | 7,500 x |
| 1963 | 1,021,949 | 105,104 | 346,413 | 18,082 | 219,798 | 10,100 | 8,000 e |
| 1964 | 1,063,199 | 110,306 | 372,486 | 20,241 | 218,513 | 10,035 | 9,000 e |
| 1965 | 1,092,631 | 121,330 | 366,374 | 19,823 | 228,236 | 13,000 | 10,600 |
| 1966 | 1,144,061 | 127,510 | 375,983 | 25,419 | 222,312 | 23,000 | 12,000 |
| 1967 | 1,161,581 | 137,403 | 384,759 | 22,812 | 220,742 | 21,786 | 9,000 e |
| 1968 | 1,216,441 | 142,418 | 402,489 | 29,764 | 224,803 | 27,557 | 13,500 e |
| 1969 | 1,238,984 | 148,248 | 393,588 | 36,060 | 219,639 | 34,373 | 14,000 e |
| 1970 | 1,286,757 | 163,468 | 418,517 | 41,077 | 212,210 | 33,431 | 14,700 |
| 1971 | 1,308,424 | 179,984 | 435,468 | 36,290 | 217,773 | 33,585 | 15,500 |
| 1972 | 1,405,269 | 196,229 | 455,996 | 53,322 | 208,858 | 46,500 | 15,000 e |
| 1973 | 1,465,134 | 210,639 | 471,952 | 56,578 | 211,285 | 43,202 | 15,000 e |
| 1974 | 1,492,601 | 222,173 | 489,475 | 53,440 | 204,037 | 42,781 | 17,000 e |
| 1975 | 1,549,347 | 237,092 | 487,137 | 56,730 | 213,928 | 55,572 | 18,000 |
| 1976 | 1,591,872 | 258,258 | 511,817 | 61,984 | 196,606 | 59,547 | 17,251 |
| 1977 | 1,771,000 | 278,403 | 556,267 | 86,291 | 208,572 | 77,592 | 18,299 |
| 1978 | 1,805,757 | 293,854 | 563,846 | 93,373 | 198,780 | 86,206 | 20,040 |
| 1979 | 1,834,132 | 304,155 | 543,776 | 99,275 | 208,417 | 101,955 | 20,297 |
| 1980 | 1,893,527 | 328,479 | 569,550 | 89,893 | 191,375 | 95,889 | 21,014 |
| 1981 | 1,885,907 | 368,223 | 559,583 | 90,941 | 210,148 | 42,606 | 21,178 |
| 1982 | 1,961,781 | 421,051 | 560,732 | 95,600 | 187,816 | 68,038 | 25,378 |
| 1983 | 2,062,325 | 424,858 | 581,484 | 119,300 | 179,287 | 100,982 | 24,609 |
| 1984 | 2,202,636 | 438,365 | 639,864 | 116,200 | 208,058 | 113,701 | 27,428 |
| 1985 | 2,307,534 | 455,540 | 656,162 | 147,100 | 214,094 | 137,116 | 28,222 |
| 1986 | 2,293,102 | 484,358 | 620,803 | 143,317 | 211,276 | 148,305 | 30,006 |
| 1987 | 2,358,977 | 534,578 | 620,800 | 155,808 | 213,327 | 140,680 | 28,990 |
| 1988 | 2,448,034 | 568,973 | 674,300 | 164,030 | 226,952 | 153,160 | 29,743 |
| 1989 | 2,472,861 | 557,006 | 701,100 | 180,602 | 206,987 | 136,530 | 30,218 |
| 1990 | 2,524,670 | 562,369 | 688,100 | 197,000 | 233,165 | 122,754 | 32,247 |
| 1991 | 10,756,457 e | 2,447,200 e | 3,132,000 e | 885,000 e | 1,047,000 e | 682,858 | 142,400 e |
| 1992 | 10,658,087 e | 2,520,500 e | 3,279,000 e | 818,000 e | 778,000 e | 724,383 | 155,700 e |
| 1993 | 11,077,657 e | 2,693,500 e | 3,060,000 e | 918,000 e | 1,008,000 e | 578,500 | 162,200 e |
| 1994 | 11,189,105 e | 2,659,000 e | 3,274,000 e | 911,000 e | 1,053,000 e | 654,000 | 180,600 e |
| 1995 | 11,228,325 e | 2,645,000 e | 3,278,000 e | 1,063,000 e | 1,069,000 e | 523,465 | 172,900 e |
| 1996 | 11,575,938 e | 2,676,700 e | 3,287,000 e | 1,118,000 e | 1,124,000 e | 600,000 | 201,300 e |
| 1997 | 11,931,361 e | 2,764,400 e | 3,391,000 e | 960,000 e | 1,204,000 e | 752,000 | 224,500 e |
| 1998 | 12,929,484 e | 2,983,200 e | 3,522,000 e | 1,279,000 e | 1,218,000 e | 978,589 | 243,400 e |
| 1999 | 13,293,504 e | 3,023,000 e | 3,800,000 e | 1,081,000 e | 1,234,000 e | 1,095,532 | 302,400 e |
| 2000 | 12,818,988 e | 3,050,300 e | 3,591,000 e | 1,027,000 e | 1,330,000 e | 758,038 | 300,600 e |
| 2001 | 13,358,790 e | 3,124,500 e | 3,683,000 e | 1,281,000 e | 1,283,000 e | 824,946 | 325,600 e |
| 2002 | 13,673,659 e | 3,314,800 e | 3,713,000 e | 1,248,000 e | 1,348,000 e | 791,700 | 405,200 e |
| 2003 | 13,925,085 e | 3,414,100 e | 3,678,000 e | 1,277,000 e | 1,318,000 e | 869,000 | 448,600 |
| 2004 | 14,823,849 e | 3,701,700 e | 3,822,000 e | 1,411,000 e | 1,340,000 e | 1,105,000 | 513,800 |
| 2005 | 15,616,993 e | 4,128,200 e | 3,943,000 e | 1,428,000 e | 1,379,000 e | 1,192,004 | 570,000 |
| 2006 | 15,871,805 e | 4,531,800 e | 4,126,000 e | 1,350,000 e | 1,351,000 e | 1,121,206 | 648,900 |
| 2007 | 17,056,339 e | 5,122,700 e | 4,230,000 e | 1,607,000 e | 1,327,000 e | 1,145,321 | 705,900 |
| 2008 | 17,512,600 e | 5,542,300 e | 4,291,000 e | 1,503,000 e | 1,386,000 e | 1,100,257 | 746,200 |
| 2009 | 17,645,123 e | 5,957,900 e | 4,229,000 e | 1,366,000 e | 1,261,000 e | 1,103,340 | 771,000 |
| 2010 | 19,623,763 e | 6,647,500 e | 4,309,000 e | 1,735,000 e | 1,760,000 e | 1,305,566 | 834,600 |
| 2011 | 20,644,563 e | 7,448,800 e | 4,763,000 e | 1,643,000 e | 1,750,000 e | 1,231,141 | 879,079 |
| 2012 | 21,564,284 e | 8,138,000 e | 4,935,000 e | 1,606,000 e | 1,765,000 e | 1,250,000 | 909,729 |
| 2013 | 22,803,768 e | 8,737,700 e | 5,256,000 e | 1,880,000 e | 1,810,000 e | 1,180,000 | 936,424 |
| 2014 | 23,813,790 e | 9,537,400 e | 5,249,000 e | 1,935,000 e | 1,810,000 e | 1,266,311 | 982,210 |
| 2015 | 24,578,637 e | 10,357,400 e | 5,361,000 e | 1,735,000 e | 1,760,000 e | 1,327,934 | 1,012,916 |
| 2016 | 24,992,819 e | 10,516,000 e | 5,437,000 e | 2,057,000 e | 1,570,000 e | 1,350,000 | 1,033,767 |
| 2017 | 25,938,138 e | 11,135,900 e | 5,761,000 e | 1,912,000 e | 1,630,000 e | 1,300,000 | 1,121,066 |
| 2018 | 27,178,833 e | 11,840,600 e | 5,820,000 e | 2,143,000 e | 1,500,000 e | 1,480,534 | 1,081,166 |
| 2019 | 27,820,718 e | 12,640,700 e | 6,044,000 e | 1,995,000 e | 1,490,000 e | 1,407,448 | 1,017,619 |
| 2020 | 29,173,153 e | 13,239,800 e | 5,485,000 e | 3,050,000 e | 1,500,000 e | 1,450,556 | 1,064,993 |
| 2021 | 30,573,470 e | 14,227,400 e | 6,090,000 e | 2,430,900 | 1,800,000 e | 1,453,964 | 1,091,073 |
| 2022 | 30,533,778 e | 14,569,900 e | 6,231,000 e | 2,418,200 | 1,400,000 e | 1,269,546 | 1,116,750 |
| 2023 | 31,398,474 e | 15,429,000 e | 6,033,531 e | 2,577,800 | 1,495,646 i | 1,356,556 | 1,125,065 |
| 2024 | 32,728,931 e | 16,298,900 e | 6,156,031 i | 2,687,200 | 1,514,024 i | 1,414,000 | 1,154,510 |
Cells are marked with the publisher’s own confidence flag where it is not a plain official return: e estimated by the publishing agency, i imputed by a receiving agency, x carried in from an external organisation, p provisional, m the output of a balance-sheet model. An unmarked cell is an official figure reported by the country. A series that changes flag part-way through changes method part-way through, and the step in the line is the method, not the harvest.
Three things are visible here that no single-year figure shows. The first is how differently the same six decades treated different countries: on FAO’s numbers Kenya’s crop is more than two hundred times its 1961 level and China’s more than a hundred and sixty times, while Sri Lanka’s has multiplied by roughly seven. Sri Lanka did not shrink. It simply did not do what the others did.
The second is the shape of China’s recent growth. Its crop roughly doubles between 2010 and 2024 — and its recorded area under tea more than doubles over the same span. That is expansion, not yield.
The third is a warning rather than a finding. Kenya’s series changes flag in 2021, from estimated by FAO to official, reported by Kenya, and the level shifts at the same moment. That step is a change of method. Reading it as a harvest event is exactly the mistake the flag column is there to stop.
Kenya and Sri Lanka: the exports that changed places
| Year | Kenya | Sri Lanka |
|---|---|---|
| 1961 | 11,957 | 193,103 |
| 1962 | 16,497 | 204,857 |
| 1963 | 20,231 | 206,781 |
| 1964 | 24,083 | 206,509 |
| 1965 | 23,308 | 224,283 |
| 1966 | 30,078 | 200,049 |
| 1967 | 25,009 | 216,537 |
| 1968 | 33,683 | 208,671 |
| 1969 | 37,459 | 201,394 |
| 1970 | 41,633 | 208,383 |
| 1971 | 41,688 | 200,800 |
| 1972 | 52,970 | 202,798 |
| 1973 | 56,259 | 205,911 |
| 1974 | 52,348 | 175,154 |
| 1975 | 55,396 | 212,458 |
| 1976 | 63,002 | 199,707 |
| 1977 | 76,658 | 185,431 |
| 1978 | 93,282 | 192,515 |
| 1979 | 105,377 | 187,545 |
| 1980 | 84,455 | 184,728 |
| 1981 | 84,095 | 183,362 |
| 1982 | 90,516 | 181,215 |
| 1983 | 106,687 | 157,938 |
| 1984 | 102,815 | 204,471 |
| 1985 | 139,078 | 197,590 |
| 1986 | 133,172 | 207,614 |
| 1987 | 150,458 | 201,068 |
| 1988 | 155,334 | 219,760 |
| 1989 | 165,137 | 203,778 |
| 1990 | 166,405 | 216,033 |
| 1991 | 175,625 | 212,017 |
| 1992 | 172,053 | 181,259 |
| 1993 | 199,379 | 134,742 |
| 1994 | 176,962 | 115,097 |
| 1995 | 258,564 | 178,005 |
| 1996 | 261,813 | 218,714 |
| 1997 | 199,224 | 267,726 |
| 1998 | 263,685 | 270,938 |
| 1999 | 245,716 | 268,330 |
| 2000 | 217,282 | 287,005 |
| 2001 | 207,244 x | 293,524 |
| 2002 | 288,300 x | 290,500 |
| 2003 | 293,751 | 297,003 |
| 2004 | 284,309 | 298,909 |
| 2005 | 347,971 | 307,793 |
| 2006 | 325,066 | 204,240 x |
| 2007 | 374,329 | 190,203 x |
| 2008 | 396,641 | 318,329 |
| 2009 | 331,594 | 288,528 |
| 2010 | 417,661 | 312,908 x |
| 2011 | 306,678 x | 321,074 x |
| 2012 | 234,181 x | 318,396 |
| 2013 | 448,809 | 317,710 |
| 2014 | 296,136 x | 325,141 |
| 2015 | 298,557 x | 304,835 |
| 2016 | 481,076 | 286,760 |
| 2017 | 467,024 | 286,863 |
| 2018 | 500,591 | 164,709 x |
| 2019 | 475,997 | 289,586 |
| 2020 | 575,509 | 285,087 |
| 2021 | 556,552 | 282,986 |
| 2022 | 552,014 | 246,767 |
| 2023 | 559,282 | 238,395 |
| 2024 | 466,670 i | 242,423 |
Cells are marked with the publisher’s own confidence flag where it is not a plain official return: e estimated by the publishing agency, i imputed by a receiving agency, x carried in from an external organisation, p provisional, m the output of a balance-sheet model. An unmarked cell is an official figure reported by the country. A series that changes flag part-way through changes method part-way through, and the step in the line is the method, not the harvest.
In 1961 Sri Lanka shipped sixteen times as much tea as Kenya. It shipped more through the 1970s and 1980s and most of the 1990s. Kenya passed it for the first time in 1993, fell back, and has been ahead without interruption since 2005 — by 2023 it exported more than twice as much, on a Sri Lankan volume barely changed from 1961. The 2024 Kenyan cell is imputed: FAO fills it at 466,670 tonnes, while the Tea Board of Kenya’s own report for the same year says 594,500. Both numbers are on this site. Neither is marked correct.
The price of tea, in two currencies of time
The World Bank publishes its tea auction quotations twice in one workbook: once in the dollars of the day, and once in constant 2010 dollars, deflated by its Manufactures Unit Value index. Read the first column and tea has got dearer. Read the second and it has not.
| Year | Three-auction average, nominal | Three-auction average, constant 2010 USD | Mombasa, constant 2010 USD | Colombo, constant 2010 USD | Kolkata, constant 2010 USD |
|---|---|---|---|---|---|
| 1960 | 1.03 | 5.38 | 5.42 | 4.86 | 5.86 |
| 1961 | 0.95 | 4.88 | 5.04 | 4.57 | 5.01 |
| 1962 | 0.97 | 4.89 | 4.8 | 4.33 | 5.56 |
| 1963 | 0.95 | 4.88 | 4.92 | 4.18 | 5.55 |
| 1964 | 0.93 | 4.68 | 4.66 | 4.14 | 5.25 |
| 1965 | 1 | 5.01 | 5.07 | 4.24 | 5.72 |
| 1966 | 0.87 | 4.22 | 4.41 | 3.67 | 4.58 |
| 1967 | 0.84 | 4 | 4.74 | 3.44 | 3.82 |
| 1968 | 0.75 | 3.61 | 4.03 | 3.27 | 3.54 |
| 1969 | 0.73 | 3.33 | 3.3 | 2.73 | 3.95 |
| 1970 | 0.84 | 3.6 | 3.82 | 2.7 | 4.27 |
| 1971 | 0.85 | 3.48 | 3.69 | 2.77 | 3.99 |
| 1972 | 0.78 | 2.94 | 3.04 | 2.63 | 3.14 |
| 1973 | 0.79 | 2.55 | 2.71 | 2.14 | 2.8 |
| 1974 | 1.09 | 2.91 | 3.02 | 2.36 | 3.33 |
| 1975 | 1.14 | 2.73 | 2.62 | 2.11 | 3.47 |
| 1976 | 1.19 | 2.81 | 2.87 | 2.19 | 3.35 |
| 1977 | 1.95 | 4.27 | 4.59 | 3.71 | 4.52 |
| 1978 | 1.41 | 2.65 | 3.02 | 1.4 | 3.53 |
| 1979 | 1.51 | 2.54 | 2.75 | 1.32 | 3.55 |
| 1980 | 1.66 | 2.54 | 2.79 | 1.7 | 3.14 |
| 1981 | 1.47 | 2.25 | 2.49 | 1.49 | 2.78 |
| 1982 | 1.54 | 2.44 | 2.59 | 1.81 | 2.91 |
| 1983 | 2.1 | 3.4 | 3.1 | 3.01 | 4.09 |
| 1984 | 2.74 | 4.55 | 4.66 | 4.15 | 4.83 |
| 1985 | 1.75 | 2.93 | 2.66 | 2.44 | 3.69 |
| 1986 | 1.66 | 2.42 | 2.49 | 1.61 | 3.15 |
| 1987 | 1.65 | 2.19 | 1.74 | 1.79 | 3.05 |
| 1988 | 1.58 | 1.97 | 1.7 | 1.7 | 2.51 |
| 1989 | 1.82 | 2.29 | 1.91 | 1.92 | 3.05 |
| 1990 | 2.06 | 2.49 | 1.8 | 2.27 | 3.4 |
| 1991 | 1.67 | 2.04 | 1.74 | 1.75 | 2.64 |
| 1992 | 1.6 | 1.92 | 2.01 | 1.73 | 2.03 |
| 1993 | 1.61 | 1.87 | 1.8 | 1.67 | 2.14 |
| 1994 | 1.49 | 1.78 | 1.88 | 1.59 | 1.88 |
| 1995 | 1.49 | 1.62 | 1.42 | 1.55 | 1.9 |
| 1996 | 1.66 | 1.84 | 1.58 | 2.1 | 1.85 |
| 1997 | 2.06 | 2.4 | 2.35 | 2.35 | 2.5 |
| 1998 | 2.05 | 2.49 | 2.31 | 2.52 | 2.63 |
| 1999 | 1.84 | 2.28 | 2.23 | 2.05 | 2.57 |
| 2000 | 1.88 | 2.36 | 2.55 | 2.25 | 2.27 |
| 2001 | 1.6 | 2.09 | 1.98 | 2.11 | 2.17 |
| 2002 | 1.51 | 1.99 | 1.97 | 2.06 | 1.93 |
| 2003 | 1.52 | 1.9 | 1.94 | 1.94 | 1.84 |
| 2004 | 1.69 | 1.98 | 1.83 | 2.09 | 2.02 |
| 2005 | 1.65 | 1.88 | 1.68 | 2.1 | 1.85 |
| 2006 | 1.87 | 2.08 | 2.17 | 2.12 | 1.95 |
| 2007 | 2.04 | 2.13 | 1.74 | 2.64 | 2.01 |
| 2008 | 2.42 | 2.35 | 2.16 | 2.71 | 2.19 |
| 2009 | 2.72 | 2.82 | 2.61 | 3.25 | 2.61 |
| 2010 | 2.88 | 2.88 | 2.56 | 3.29 | 2.81 |
| 2011 | 2.92 | 2.63 | 2.45 | 2.94 | 2.5 |
| 2012 | 2.9 | 2.63 | 2.61 | 2.78 | 2.49 |
| 2013 | 2.86 | 2.61 | 2.19 | 3.15 | 2.49 |
| 2014 | 2.72 | 2.51 | 1.89 | 3.27 | 2.38 |
| 2015 | 2.78 | 2.84 | 3.03 | 3.04 | 2.44 |
| 2016 | 2.68 | 2.86 | 2.58 | 3.51 | 2.48 |
| 2017 | 3.15 | 3.24 | 3.05 | 4.16 | 2.49 |
| 2018 | 2.85 | 2.8 | 2.53 | 3.54 | 2.32 |
| 2019 | 2.56 | 2.58 | 2.22 | 3.12 | 2.39 |
| 2020 | 2.7 | 2.76 | 2.05 | 3.48 | 2.74 |
| 2021 | 2.69 | 2.46 | 1.93 | 2.86 | 2.59 |
| 2022 | 3.05 | 2.6 | 2.08 | 3.3 | 2.41 |
| 2023 | 2.74 | 2.4 | 1.96 | 3.12 | 2.13 |
| 2024 | 3.04 | 2.64 | 1.9 | 3.58 | 2.44 |
| 2025 | 2.91 | 2.51 | 1.85 | 3.4 | 2.27 |
FAO’s Intergovernmental Group on Tea states the same thing in words: “international prices of tea in real terms, that is adjusted for inflation, have been declining for the past four decades, reflecting a tendency for technical improvements to increase yields and production faster than demand.” A series that started in 1990 could not be used to check a claim about four decades, which is why this one starts where the World Bank’s record does. In 1960 the three-auction average was USD 1.03 a kilogram in the money of the day, and USD 5.38 in 2010 dollars. In 2025 it was USD 2.91 and USD 2.51. Nominally it nearly tripled. In real terms it more than halved. Both sentences are true, and only one of them is about whether growing tea pays.
Four numbers that are all “the price of tea”
An auction average is what buyers bid in one sale-room. An export unit valueis what a country’s whole shipment programme realised, across auction, direct sale and re-export. A nominal price and a real price differ by everything that happened to the dollar in between. And an unweighted average of three auctions is not the price of any tea anyone bought.
The Tea Board of Kenya publishes two of these for 2024 and they are not the same number: USD 2.19/kg at the Mombasa auction and USD 2.27/kg across exports.
Who actually grows it
The picture most readers carry is of an estate: a plantation, a manager, a workforce. That has not been the shape of the industry for a long time. The Tea Board of India splits every growing region into Big Growers — estates with their own factories — and Small Growers, who sell green leaf to a bought-leaf factory. Both figures below are published tonnages; the share is arithmetic on them, shown so you can check it.
| Region | Estates | Small growers | Small growers' share |
|---|---|---|---|
| Terai | 29,470 | 128,980 | 81.4% |
| Tamil Nadu | 55,160 | 108,760 | 66.3% |
| India | 591,770 | 693,010 | 53.9% |
| Dooars | 98,650 | 110,780 | 52.9% |
| Assam Valley | 300,740 | 309,780 | 50.7% |
| Kerala | 48,240 | 10,140 | 17.4% |
| Cachar | 37,830 | 1,490 | 3.8% |
| Darjeeling | 5,510 | 90 | 1.6% |
The spread is the interesting part. In the Terai, four fifths of the tea comes from small growers; in Darjeeling, in the hills immediately above it, almost none does. Kenya’s own returns tell a similar story from a different direction: of the tea its factories made in 2024, the estates account for under a quarter, with the rest coming through smallholder co-operative factories, independent bought-leaf factories and the state Nyayo zones.
You will often read that smallholders grow 60 percent of the world’s tea. FAO states it, its Intergovernmental Group on Tea repeats it, and the working-group paper that repeats it footnotes a document from 2014. None of them attaches a reference year or a method, so TeaHQ does not record it as a statistic. The table above is what a publisher actually counted, in a year it named.
What reaches the grower — the question this page will not answer
The most common question about the tea economy is what share of the price on a supermarket shelf ends up with the person who picked the leaf. It has a clean-sounding answer in a lot of places. It does not have one here, and the reason is worth more than a percentage would be.
The most careful public synthesis we found reports, within a single page: that wholesalers and retailers take about 45 percent of the final retail price; that estates can obtain margins of about 15 percent of the total retail price; that in China fresh tea retains about 20 percent of its total value added, with blending and refining taking 15 percent; and that in Viet Nam farmers capture about 42 percent of net value added. Those are figures on at least three different denominators — retail price, total value added, net value added — from four separate studies, in three countries, spread across nine years. They do not average into anything.
What settles it is that the body with the mandate does not have the number either. In January 2024 the FAO Intergovernmental Group on Tea’s Working Group on Smallholders put a proposal to the Group’s twenty-fifth session: to build an open-access platform, with participation “from all producing and consuming countries as well as trade associations and research institutes”, that would calculate what a sustainable consumer price should be. The intergovernmental body responsible for the commodity is proposing to construct the figure, because it does not exist.
We will publish a grower’s share of a retail price when somebody publishes one we can retrieve, for a stated year, on a stated denominator. Until then the honest output is this paragraph, and a plausible percentage here would be the most quotable and least true sentence on the site.
Last reviewed: August 2026.