Compare two teas
Side by side across seven dimensions. There is no verdict and no winner — the purpose is to understand the difference, not to be told which to buy.
Why these two get confused
Two names for bud-heavy Yunnan black tea, used inconsistently by sellers. The difference between them is grade and marketing rather than a defined production distinction.
Point by point
| Dimension | Yunnan Golden Bud | Yunnan Bai Hao black |
|---|---|---|
| Category | Black tea · fully oxidised | Black tea · fully oxidised |
| Production | In order: Withering → Rolling and shaping → Oxidation → Drying. bud only and spring harvest. | In order: Withering → Rolling and shaping → Oxidation → Drying. bud and one leaf and spring harvest. |
| Origin | China — Yunnan | China — Yunnan |
| Flavour | sweet and chocolate. silky, rich and smooth in the mouth. Aroma: sweet potato, honey, cocoa, dried apricot. Layered in character. Moderate in intensity. | sweet, fruity and nutty. full bodied, silky and rich in the mouth. Aroma: honey, sweet potato, apricot, malt. Moderate in character. Moderate in intensity. |
| Brewing | Gongfu brewing (gaiwan): 4–5 g/100 ml at 85–90 °C, first steep 8s of 5 authored. | Western brewing (teapot or mug): 1–1.5 g/100 ml at 88–93 °C, first steep 180s. Gongfu brewing (gaiwan): 4–5 g/100 ml at 90–95 °C, first steep 10s of 5 authored. |
| Cultural context | Not recorded for this tea. | Not recorded for this tea. |
| Who may prefer it | Someone who wants presence without being dominated and has drunk enough tea to notice what changes between infusions. It rewards attention to leaf weight and timing. | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew and is traditionally drunk plain. |
Nothing above is a recommendation. The last row describes the drinker each tea suits, using each tea’s own authored fields and the same sentence structure for both, so neither can be framed as the safe choice.