Compare two teas
Side by side across seven dimensions. There is no verdict and no winner — the purpose is to understand the difference, not to be told which to buy.
TeaHQ has written about this pair
Phoenix Mountain classifies its teas by aroma rather than by grade or garden, and the classifications are real cultivar and processing distinctions rather than marketing.
- Named for
- Ya Shi Xiang Dan Cong: Duck shit, which is a deliberately unappealing name said to have been used to deter buyers.Mi Lan Xiang Dan Cong: Honey orchid.
- Aroma
- Ya Shi Xiang Dan Cong: Floral and fresh, brighter than the name suggests.Mi Lan Xiang Dan Cong: Honey and stone fruit, the most approachable of the types.
- Availability
- Ya Shi Xiang Dan Cong: Also widely planted, from the Bai Ye stock.Mi Lan Xiang Dan Cong: The most widely planted type.
- Price
- Ya Shi Xiang Dan Cong: Similar, and both are far cheaper than old-bush material.Mi Lan Xiang Dan Cong: Moderate for Dan Cong.
In summary: Both are good places to learn Dan Cong’s very short steeps before spending money on Song Zhong. Availability rather than quality separates them from the rare types.
Point by point
| Dimension | Ya Shi Xiang Dan Cong | Mi Lan Xiang Dan Cong |
|---|---|---|
| Category | Oolong · partially oxidised | Oolong · partially oxidised |
| Production | In order: Withering → Bruising (shaking) → Kill-green (fixation) → Rolling and shaping → Roasting. light roast, bud and three plus and spring harvest. | In order: Withering → Bruising (shaking) → Kill-green (fixation) → Rolling and shaping → Roasting. light roast, bud and three plus and spring harvest. |
| Origin | China — Phoenix Mountain | China — Phoenix Mountain |
| Flavour | floral, mineral and citrus. astringent, bitter and complex in the mouth. Aroma: gardenia, wet stone, grapefruit peel, wildflower. Layered in character. Moderate in intensity. | sweet, fruity and floral. astringent, bitter, complex and medium in the mouth. Aroma: honey, orchid, ripe peach, lychee. Layered in character. Moderate in intensity. |
| Brewing | Gongfu brewing (gaiwan): 5–6 g/100 ml at 95–100 °C, first steep 8s of 6 authored. Western brewing (teapot or mug): 1.5–2.5 g/100 ml at 90–95 °C, first steep 180s of 2 authored. | Gongfu brewing (gaiwan): 5–6 g/100 ml at 95–100 °C, first steep 8s of 6 authored. Western brewing (teapot or mug): 1.5–2.5 g/100 ml at 90–95 °C, first steep 180s of 2 authored. |
| Cultural context | The origin story about deterring thieves is folklore and should be read as such. What is verifiable is that the aroma type is well established and that both names refer to the same tea. | Not recorded for this tea. |
| Who may prefer it | Someone who wants presence without being dominated and is willing to drink something several times before it makes sense. It rewards attention to leaf weight and timing. | Someone who wants presence without being dominated and has drunk enough tea to notice what changes between infusions. It tolerates an imprecise brew. |
Nothing above is a recommendation. The last row describes the drinker each tea suits, using each tea’s own authored fields and the same sentence structure for both, so neither can be framed as the safe choice.