Compare two teas
Side by side across seven dimensions. There is no verdict and no winner — the purpose is to understand the difference, not to be told which to buy.
Why these two get confused
Standard and top grades of White Peony, differing in bud proportion. The King grade sits between Bai Mudan and Silver Needle in composition and price.
Point by point
| Dimension | Bai Mudan | Bai Mudan Wang |
|---|---|---|
| Category | White tea · minimally oxidised | White tea · minimally oxidised |
| Production | In order: Withering → Sun-drying (shai qing). bud and two leaves and spring harvest. | In order: Withering → Sun-drying (shai qing). bud and one leaf and spring harvest. |
| Origin | China — Fuding | China — Fuding |
| Flavour | sweet, fruity and floral. medium, silky and smooth in the mouth. Aroma: dried hay, melon, white flowers, light honey. Moderate in character. Moderate in intensity. | sweet, fruity and floral. medium, silky and smooth in the mouth. Aroma: honey, melon, fresh hay, wildflower. Moderate in character. Moderate in intensity. |
| Brewing | Western brewing (teapot or mug): 1.5–2.5 g/100 ml at 85–95 °C, first steep 180s. Gongfu brewing (gaiwan): 4–5 g/100 ml at 90–95 °C, first steep 15s of 6 authored. Cold brew tea: 1–2 g/100 ml at 4–10 °C, first steep 21600s. | Western brewing (teapot or mug): 1.5–2.5 g/100 ml at 83–93 °C, first steep 240s. Gongfu brewing (gaiwan): 4–6 g/100 ml at 90–100 °C, first steep 20s of 5 authored. |
| Cultural context | Not recorded for this tea. | Not recorded for this tea. |
| Who may prefer it | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew. | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew. |
Nothing above is a recommendation. The last row describes the drinker each tea suits, using each tea’s own authored fields and the same sentence structure for both, so neither can be framed as the safe choice.