Compare two teas
Side by side across seven dimensions. There is no verdict and no winner — the purpose is to understand the difference, not to be told which to buy.
Assam first flush
Black tea
Assam second flush
Black tea
Why these two get confused
Both sold simply as Assam. The March picking is light and brisk, the May picking is the malty golden-tipped tea the region is famous for, and buying one expecting the other is routine.
Point by point
| Dimension | Assam first flush | Assam second flush |
|---|---|---|
| Category | Black tea · fully oxidised | Black tea · fully oxidised |
| Production | In order: Withering → Rolling and shaping → Oxidation → Drying. bud and two leaves and first flush harvest. | In order: Withering → Rolling and shaping → Oxidation → Drying. bud and two leaves and second flush harvest. |
| Origin | India — Assam | India — Assam |
| Flavour | floral and woody. medium and drying in the mouth. Aroma: fresh malt, green wood, light floral. Moderate in character. Moderate in intensity. | sweet, nutty and chocolate. full bodied, rich and astringent in the mouth. Aroma: malt, raisin, cocoa, toasted bread. Moderate in character. Bold in intensity. |
| Brewing | Western brewing (teapot or mug): 1–1.5 g/100 ml at 95–100 °C, first steep 180s. | Western brewing (teapot or mug): 1–1.5 g/100 ml at 95–100 °C, first steep 210s. |
| Cultural context | Not recorded for this tea. | Not recorded for this tea. |
| Who may prefer it | Someone who wants presence without being dominated and wants to enjoy it on the first cup. It tolerates an imprecise brew. | Someone who wants the cup to assert itself and wants to enjoy it on the first cup. It tolerates an imprecise brew and takes milk. |
Nothing above is a recommendation. The last row describes the drinker each tea suits, using each tea’s own authored fields and the same sentence structure for both, so neither can be framed as the safe choice.