Vietnam
A large producer with an old indigenous tea culture and a mostly anonymous export trade. Northern Vietnam holds ancient large-leaf tea trees comparable to Yunnan’s, while the bulk of production is commodity green and black tea sold unbranded into blends.
Production, trade and price
| Measure | Year | Value | Basis | Published by |
|---|---|---|---|---|
| Production | 2024 | 1,154,510 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Export value | 2023 | 181,789,000 USD | FAOSTAT TCL element 'Export value' for item 667 / CPC 01620 'Tea leaves'. FAO publishes this in thousands of US dollars; TeaHQ scales it to whole US dollars, an exact conversion. It is the customs value of made tea shipped, free on board, and includes re-exports. FAOSTAT flags this cell A, an official figure reported by the country. Published as 181,789 thousand USD. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Exports | 2023 | 106,696 t imputed | FAOSTAT TCL element 'Export quantity' for item 667 / CPC 01620 'Tea leaves', in tonnes. Tea crosses a border only as MADE TEA, so this counts finished dried tea and is not on the same basis as the FAOSTAT production series for the same country and year, which counts green leaf. FAO compiles this domain substantially from national customs returns via UN Comtrade, and it includes re-exports: tea that merely passed through the reporting country is counted as its export. FAOSTAT flags this cell I, a value imputed by a receiving agency; the country did not report it. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Harvested area | 2023 | 112,164 ha | FAOSTAT QCL element 'Area harvested' for item 667 / CPC 01620 'Tea leaves', in hectares. FAO's methodology note warns that for permanent crops such as tea 'data may refer to total planted area' rather than area actually harvested, so this is the area under tea and not necessarily the area picked in the year. The associated crop is measured as green leaf. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2023 | 1,125,065 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea. It is roughly four to five times the made-tea figure the same country's tea board publishes. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Yield | 2023 | 10,031 kg/ha | FAOSTAT QCL element 'Yield' for item 667 / CPC 01620 'Tea leaves', in kilograms per hectare, computed by FAO from the production and area figures rather than reported directly. Because production is GREEN LEAF and the area may be planted rather than harvested, this is green-leaf yield per hectare planted and is not comparable with a made-tea yield. FAO states that yields of permanent crops 'are not as reliable as those for temporary crops'. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2022 | 1,116,750 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2021 | 1,091,073 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2020 | 1,064,993 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2019 | 1,017,619 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2018 | 1,081,166 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2017 | 1,121,066 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2016 | 1,033,767 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2015 | 1,012,916 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2014 | 982,210 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2013 | 936,424 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2012 | 909,729 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2011 | 879,079 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2010 | 834,600 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2009 | 771,000 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2008 | 746,200 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2007 | 705,900 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2006 | 648,900 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2005 | 570,000 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2004 | 513,800 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2003 | 448,600 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2002 | 405,200 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2001 | 325,600 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 2000 | 300,600 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1999 | 302,400 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1998 | 243,400 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1997 | 224,500 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1996 | 201,300 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1995 | 172,900 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1994 | 180,600 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1993 | 162,200 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1992 | 155,700 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1991 | 142,400 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1990 | 32,247 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1989 | 30,218 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1988 | 29,743 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1987 | 28,990 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1986 | 30,006 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1985 | 28,222 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1984 | 27,428 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1983 | 24,609 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1982 | 25,378 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1981 | 21,178 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1980 | 21,014 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1979 | 20,297 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1978 | 20,040 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1977 | 18,299 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1976 | 17,251 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1975 | 18,000 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1974 | 17,000 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1973 | 15,000 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1972 | 15,000 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1971 | 15,500 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1970 | 14,700 t | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell A, an official figure reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
| Production | 1969 | 14,000 t estimated | FAOSTAT QCL element 'Production' for item 667 / CPC 01620 'Tea leaves', in tonnes. FAO's QCL methodology note states the domain 'contains production data for primary products', so this counts GREEN LEAF as plucked, not made tea, and runs roughly four to five times the made-tea figure a national tea board publishes for the same year. Every point in this series is on that one basis, which is what makes the series comparable with itself and not with a tea board's. FAOSTAT flags this cell E, a value estimated by the publishing agency rather than reported by the country. | Food and Agriculture Organization of the United Nations (FAO), Statistics Division |
